![]() |
||||||||||||||
FRIDAY MIXED DIVISION 2002-1 Winter Session | ||||||||||||||
= = = = = = = = AMERICAN DIVISION = = = = = = = = | ||||||||||||||
TEAM NAME | SPONSOR | ADDRESS | PHONE | |||||||||||
1 | The Groove's Tainted Team | Groove | 112 N. Santa Fe | 823-0990 | ||||||||||
2 | Randy's Just Having Fun | Randy's | West State St. | 827-4849 | ||||||||||
3 | Randy's Ringnecks | Randy's | West State St. | 827-4849 | ||||||||||
4 | Randy's Stunners | Randy's | West State St. | 827-4849 | ||||||||||
5 | Boomers Bullets | Boomers | 116 S. Broadway | 825-7536 | ||||||||||
6 | Randy's Rack 'N Roll | Randy's | West State St. | 827-4849 | ||||||||||
7 | Randy's Cue Handlers | Randy's | West State St. | 827-4849 | ||||||||||
8 | Happy's Hawkers | Happys | 232 N. Santa Fe | 822-0985 | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1-4 | 1-11 | 1-18 | 1-25 | 2-1 | 2-8 | 2-15 | 2-22 | 3-1 | 3-8 | 3-15 | 3-22 | 3-29 | 4-5 | 4-12 |
6-1 | 1-2 | 7-1 | 1-3 | 1-8 | 5-1 | 4-1 | 1-6 | 2-1 | 1-7 | 3-1 | 8-1 | 1-5 | 1-4 | 6-1 |
2-8 | 4-3 | 3-8 | 4-2 | 6-2 | 2-7 | 8-5 | 8-2 | 3-4 | 8-3 | 2-4 | 2-6 | 7-2 | 5-8 | 2-8 |
3-5 | 5-6 | 2-5 | 5-7 | 4-5 | 3-6 | 6-7 | 5-3 | 6-5 | 5-2 | 7-5 | 5-4 | 6-3 | 7-6 | 3-5 |
7-4 | 8-7 | 6-4 | 8-6 | 7-3 | 8-4 | 2-3 | 4-7 | 7-8 | 4-6 | 6-8 | 3-7 | 4-8 | 3-2 | 7-4 |
Team listed first is home team | ||||||||||||||
= = = = = = = = NATIONAL DIVISION = = = = = = = = | ||||||||||||||
TEAM NAME | SPONSOR | ADDRESS | PHONE | |||||||||||
1 | The Groove's Dream Team | Groove | 112 N. Santa Fe | 823-0990 | ||||||||||
2 | Randy's Outlaw's | Randy's | West State St. | 827-4849 | ||||||||||
3 | Randy's Raiders | Randy's | West State St. | 827-4849 | ||||||||||
4 | Randy's Jerry's Kids | Randy's | West State St. | 827-4849 | ||||||||||
5 | Red Kitten Misfits | Red Kitten | 1108 Holiday | 493-8203 | ||||||||||
6 | Randy's Quick Cutters | Randy's | West State St. | 827-4849 | ||||||||||
7 | Randy's Ball Busters | Randy's | West State St. | 827-4849 | ||||||||||
8 | No Team At this time | ??? | ??? | ??? | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1-4 | 1-11 | 1-18 | 1-25 | 2-1 | 2-8 | 2-15 | 2-22 | 3-1 | 3-8 | 3-15 | 3-22 | 3-29 | 4-5 | 4-12 |
1-6 | 2-1 | 1-7 | 3-1 | 8-1 | 1-5 | 1-4 | 6-1 | 1-2 | 7-1 | 1-3 | 1-8 | 5-1 | 4-1 | 1-6 |
8-2 | 3-4 | 8-3 | 2-4 | 2-6 | 7-2 | 5-8 | 2-8 | 4-3 | 3-8 | 4-2 | 6-2 | 2-7 | 8-5 | 8-2 |
5-3 | 5-6 | 5-2 | 7-5 | 5-4 | 6-3 | 7-6 | 3-5 | 6-5 | 2-5 | 5-7 | 4-5 | 3-6 | 6-7 | 5-3 |
4-7 | 8-7 | 4-6 | 6-8 | 3-7 | 4-8 | 3-2 | 7-4 | 8-7 | 6-4 | 8-6 | 7-3 | 8-4 | 2-3 | 4-7 |
Team listed first is home team | ||||||||||||||
For more information contact either: |
Gene Outland | Steve Stockham | ||||||||||||
785-827-4622 | 785-825-2548 |