![]() |
|
|
![]() |
||||||||||||||
FRIDAY MIXED DIVISION 2002-2 SUMMER SESSION | ||||||||||||||
TEAM NAME | SPONSOR | ADDRESS | PHONE | |||||||||||
1 | Fantasticks Spasticks | Fantasticks | 2450 S. 9th | 823-8761 | ||||||||||
2 | Fantasticks Jerry's Kids | Fantasticks | 2450 S. 9th | 823-8761 | ||||||||||
3 | Rendezvous Rowdies | Rendezvous Bar | 249 N. Santa Fe | 827-3830 | ||||||||||
4 | Fantasticks Dream Team | Fantasticks | 2450 S. 9th | 823-8761 | ||||||||||
5 | Fantasticks Rack 'N Roll | Fantasticks | 2450 S. 9th | 823-8761 | ||||||||||
6 | Fantasticks Stunners | Fantasticks | 2450 S. 9th | 823-8761 | ||||||||||
7 | Fantasticks Da Bomb | Fantasticks | 2450 S. 9th | 823-8761 | ||||||||||
8 | Fantasticks Firestarters | Fantasticks | 2450 S. 9th | 823-8761 | ||||||||||
9 | Fantasticks Wild Ones | Fantasticks | 2450 S. 9th | 823-8761 | ||||||||||
10 | Fantasticks Ball Busters | Fantasticks | 2450 S. 9th | 823-8761 | ||||||||||
11 | Fantasticks Cue Handlers | Fantasticks | 2450 S. 9th | 823-8761 | ||||||||||
12 | NO TEAM (BYE) | |||||||||||||
1 | 2 | ** 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
5-3 | 5-10 | 5-24 | 5-31 | 6-7 | 6-14 | 6-21 | 6-28 | 7-5 | 7-12 | 7-19 | 7-26 | 8-2 | 8-9 | 8-16 |
4-3 | 10-9 | 5-4 | 11-10 | 6-5 | 6-7 | 1-2 | 7-8 | 2-3 | ||||||
5-2 | 11-8 | 6-3 | 1-9 | 7-4 | 5-8 | 11-3 | 6-9 | 1-4 | ||||||
6-1 | 1-7 | 7-2 | 2-8 | 8-3 | 4-9 | 10-4 | 5-10 | 11-5 | ||||||
7-11 | 2-6 | 8-1 | 3-7 | 9-2 | 3-10 | 5-9 | 4-11 | 10-6 | ||||||
8-10 | 3-5 | 9-11 | 4-6 | 10-1 | 2-11 | 8-6 | 3-1 | 9-7 | ||||||
9-12 | 12-4 | 10-12 | 12-5 | 11-12 | 1-12 | 12-7 | 2-12 | 12-8 | ||||||
Team listed first is home team | ||||||||||||||
** There will not be any matches played on 5-17 because of the teams that will be gone to the |
||||||||||||||
National North American 8-ball championships which is held in Las Vegas that week. |
||||||||||||||
For more information contact either: | Gene Outland | Steve Stockham | ||||||||||||
785-827-4622 | 785-825-2548 | |||||||||||||
webmaster@bcaleague.com |