![]() |
|
|
Printer friendly version click here
![]() |
||||||||||||||
FRIDAY MIXED DIVISION 2002-3 FALL SESSION | ||||||||||||||
TEAM NAME | SPONSOR | ADDRESS | PHONE | |||||||||||
1 | Fantasticks Jerry's Kids | Fantasticks | 2450 S. 9th | 823-8761 | ||||||||||
2 | Red Kitten Misfits | Red Kitten | 1108 Holiday | 493-8203 | ||||||||||
3 | Fantasticks Balls to the Wall | Fantasticks | 2450 S. 9th | 823-8761 | ||||||||||
4 | Fantasticks Ringnecks | Fantasticks | 2450 S. 9th | 823-8761 | ||||||||||
5 | Boomers Wildones | Boomers | 116 S. Broadway | 825-7536 | ||||||||||
6 | Rendezvous Rowdies | Rendezvous Bar | 249 N. Santa Fe | 827-3830 | ||||||||||
7 | Fantasticks Seven | Fantasticks | 2450 S. 9th | 823-8761 | ||||||||||
8 | Fantasticks Da Bomb | Fantasticks | 2450 S. 9th | 823-8761 | ||||||||||
9 | Fantasticks Dream Team | Fantasticks | 2450 S. 9th | 823-8761 | ||||||||||
10 | Fantasticks Ball Busters | Fantasticks | 2450 S. 9th | 823-8761 | ||||||||||
11 | Fantasticks Stunners | Fantasticks | 2450 S. 9th | 823-8761 | ||||||||||
12 | Boomers Tanked Up | Boomers | 116 S. Broadway | 825-7536 | ||||||||||
13 | Rendezvous Rebels | Rendezvous Bar | 249 N. Santa Fe | 827-3830 | ||||||||||
14 | Fantasticks Cue Handlers | Fantasticks | 2450 S. 9th | 823-8761 | ||||||||||
1 | 2 | ** 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
9-6 | 9-13 | 9-20 | 9-27 | 10-4 | 10-11 | 10-18 | 10-25 | 11-1 | 11-8 | 11-15 | 11-22 | 11-29 | 12-6 | 12-13 |
1-13 | 8-7 | 2-1 | 9-8 | 3-2 | 10-9 | 4-3 | 11-10 | 5-4 | 12-11 | 6-5 | 13-12 | 7-6 | 7-8 | 1-2 |
2-12 | 9-6 | 3-13 | 10-7 | 4-1 | 11-8 | 5-2 | 12-9 | 6-3 | 13-10 | 7-4 | 1-11 | 8-5 | 6-9 | 13-3 |
3-11 | 10-5 | 4-12 | 11-6 | 5-13 | 12-7 | 6-1 | 13-8 | 7-2 | 1-9 | 8-3 | 2-10 | 9-4 | 5-10 | 12-14 |
4-10 | 11-4 | 5-11 | 12-5 | 6-12 | 13-6 | 7-13 | 1-7 | 8-1 | 2-8 | 9-2 | 3-9 | 10-3 | 4-11 | 11-5 |
5-9 | 12-3 | 6-10 | 13-4 | 7-11 | 1-5 | 8-12 | 2-6 | 9-13 | 3-7 | 10-1 | 4-8 | 11-2 | 3-12 | 10-6 |
6-8 | 13-2 | 7-9 | 1-3 | 8-10 | 2-4 | 9-11 | 3-5 | 10-12 | 4-6 | 11-13 | 5-7 | 12-1 | 2-13 | 9-7 |
7-14 | 14-1 | 8-14 | 14-2 | 9-14 | 14-3 | 10-14 | 14-4 | 11-14 | 14-5 | 12-14 | 14-6 | 13-14 | 1-14 | 14-8 |
Team listed first is home team | ||||||||||||||
For more information contact either: | Gene Outland | Steve Stockham | ||||||||||||
785-827-0637 | 785-825-2548 | |||||||||||||
webmaster@bcaleague.com |
Printer
friendly version click here