|  | 
 | 
| 
 | 
Printer friendly version click here
|  | ||||||||||||||
| FRIDAY MIXED DIVISION 2003-3 FALL SESSION | ||||||||||||||
| TEAM NAME | SPONSOR | ADDRESS | PHONE | |||||||||||
| 1 | Sunset Billiards Ball Wreckers | Sunset Billiards | 1215 W. Crawford | 826-9992 | ||||||||||
| 2 | Sunset Billiards Wildones | Sunset Billiards | 1215 W. Crawford | 826-9992 | ||||||||||
| 3 | Sunset Billiards Stunners | Sunset Billiards | 1215 W. Crawford | 826-9992 | ||||||||||
| 4 | Groove's Tainted Team | The Groove | 112 N. Santa Fe | 823-0990 | ||||||||||
| 5 | Sunset Billiards Crazy 8's | Sunset Billiards | 1215 W. Crawford | 826-9992 | ||||||||||
| 6 | Sunset Billiards Ball Slappers | Sunset Billiards | 1215 W. Crawford | 826-9992 | ||||||||||
| 7 | Red Kitten Rowdies | Red Kitten | 1108 Holiday | 493-8203 | ||||||||||
| 8 | Sunset Billiards Players | Sunset Billiards | 1215 W. Crawford | 826-9992 | ||||||||||
| 9 | Sunset Billiards Ringnecks | Sunset Billiards | 1215 W. Crawford | 826-9992 | ||||||||||
| 10 | Sunset Billiards Ball Busters | Sunset Billiards | 1215 W. Crawford | 826-9992 | ||||||||||
| 11 | Mojo's Head Hunters | Mojo's | West State Street | 827-4849 | ||||||||||
| 12 | Sunset Billiards Last Chance | Sunset Billiards | 1215 W. Crawford | 826-9992 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 9-5 | 9-12 | 9-19 | 9-26 | 10-3 | 10-10 | 10-17 | 10-24 | 10-31 | 11-7 | 11-14 | 11-21 | 11-28 | 12-5 | 12-12 | 
| 1-11 | 7-6 | 2-1 | 8-7 | 3-2 | 9-8 | 4-3 | 10-9 | 5-4 | 11-10 | 6-5 | 6-7 | 1-2 | 7-8 | 2-3 | 
| 2-10 | 8-5 | 3-11 | 9-6 | 4-1 | 10-7 | 5-2 | 11-8 | 6-3 | 1-9 | 7-4 | 5-8 | 11-3 | 6-9 | 1-4 | 
| 3-9 | 9-4 | 4-10 | 10-5 | 5-11 | 11-6 | 6-1 | 1-7 | 7-2 | 2-8 | 8-3 | 4-9 | 10-4 | 5-10 | 11-5 | 
| 4-8 | 10-3 | 5-9 | 11-4 | 6-10 | 1-5 | 7-11 | 2-6 | 8-1 | 3-7 | 9-2 | 3-10 | 5-9 | 4-11 | 10-6 | 
| 5-7 | 11-2 | 6-8 | 1-3 | 7-9 | 2-4 | 8-10 | 3-5 | 9-11 | 4-6 | 10-1 | 2-11 | 8-6 | 3-1 | 9-7 | 
| 6-12 | 12-1 | 7-12 | 12-2 | 8-12 | 12-3 | 9-12 | 12-4 | 10-12 | 12-5 | 11-12 | 1-12 | 12-7 | 2-12 | 12-8 | 
| Team listed first is home team | ||||||||||||||
| For more information contact either: | Gene Outland | Steve Stockham | ||||||||||||
| 785-827-3999 | 785-825-2548 | |||||||||||||
| webmaster@bcaleague.com | ||||||||||||||
Printer
friendly version click here