![]() |
||||||||||||||
FRIDAY MIXED DIVISION 2004-2 SUMMER SESSION | ||||||||||||||
TEAM NAME | SPONSOR | ADDRESS | PHONE | |||||||||||
1 | Sunset Billiards Wolves | Sunset Billiards | 1215 W. Crawford | 826-9992 | ||||||||||
2 | Sunset Billiards Stunners | Sunset Billiards | 1215 W. Crawford | 826-9992 | ||||||||||
3 | Sunset Billiards Willie & Gang | Sunset Billiards | 1215 W. Crawford | 826-9992 | ||||||||||
4 | The Barn Players | The Barn | West State Street | 827-4849 | ||||||||||
5 | Sunset Billiards Wildones | Sunset Billiards | 1215 W. Crawford | 826-9992 | ||||||||||
6 | Big Nose Kate's Rowdies | Big Nose Kate's | 117 N. Santa Fe | 826-1644 | ||||||||||
7 | Sunset Billiards Ringnecks | Sunset Billiards | 1215 W. Crawford | 826-9992 | ||||||||||
8 | Sunset Billiards Crazy 8's | Sunset Billiards | 1215 W. Crawford | 826-9992 | ||||||||||
9 | The Barn Burners | The Barn | West State Street | 827-4849 | ||||||||||
10 | Bye | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
4-30 | 5-7 | 5-14 | 5-28 | 6-4 | 6-11 | 6-18 | 6-25 | 7-2 | 7-9 | 7-16 | 7-23 | 7-30 | 8-4 | 8-13 |
1-9 | 6-5 | 2-1 | 7-6 | 3-2 | 8-7 | 4-3 | 9-8 | 5-4 | 5-6 | 1-2 | 6-7 | 2-3 | 7-8 | 3-4 |
2-8 | 7-4 | 3-9 | 8-5 | 4-1 | 9-6 | 5-2 | 1-7 | 6-3 | 4-7 | 9-3 | 5-8 | 1-4 | 6-9 | 2-5 |
3-7 | 8-3 | 4-8 | 9-4 | 5-9 | 1-5 | 6-1 | 2-6 | 7-2 | 3-8 | 8-4 | 4-9 | 9-5 | 5-1 | 1-6 |
4-6 | 9-2 | 5-7 | 1-3 | 6-8 | 2-4 | 7-9 | 3-5 | 8-1 | 2-9 | 7-5 | 3-1 | 8-6 | 4-2 | 9-7 |
5-10 | 10-1 | 6-10 | 10-2 | 7-10 | 10-3 | 8-10 | 10-4 | 9-10 | 1-10 | 10-6 | 2-10 | 10-7 | 3-10 | 10-8 |
Team listed first is home team | ||||||||||||||
For more information contact either: | Gene Outland | Steve Stockham | ||||||||||||
785-827-3999 | 785-825-2548 | |||||||||||||
webmaster@bcaleague.com |