
Standing Sheet 2006-1 Winter Session
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | 
| 2006 | Average | Weeks | Games | Points | Average | Weeks | Games | Points | Average | |||||||||||
| # 1 | Sunset Billiards | Willie Dimaplas Sr. | 0 | 0 | 0 | 0 | ||||||||||||||
| Seven Heaven | Chad Hansen | 0 | 0 | 0 | 0 | |||||||||||||||
| 0 | Last weeks totals | Barb Dimaplas | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | Previous totals | Maria Hansen | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | Total Handicap before tonight | Roy Miller | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | T Points + T Handicap | ** | Willie Dimaplas Jr. | 0 | 0 | 0 | 0 | |||||||||||||
| Handicap for Tonight | Andrea McCandless | 0 | 0 | 0 | 0 | |||||||||||||||
| 0 | points of players that are no longer playing | 0 | ||||||||||||||||||
| # 2 | Sunset Billiards | ** | Bob Lamer | 0 | 0 | 0 | 0 | |||||||||||||
| Earnhardt Team | ** | Brent Ouellette | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | Last weeks totals | Chris Jordan | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | Previous totals | Janie Henery | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | Total Handicap before tonight | Heather Overby | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | T Points + T Handicap | Basil Pinnick | 0 | 0 | 0 | 0 | ||||||||||||||
| Handicap for Tonight | 0 | 0 | 0 | 0 | ||||||||||||||||
| 0 | points of players that are no longer playing | 0 | ||||||||||||||||||
| # 3 | Sunset Billiards | ** | Steve Stockham | 0 | 0 | 0 | 0 | |||||||||||||
| Striders | John Andersen | 0 | 0 | 0 | 0 | |||||||||||||||
| 0 | Last weeks totals | ** | Joe Corby | 0 | 0 | 0 | 0 | |||||||||||||
| 0 | Previous totals | Eric Corby | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | Total Handicap before tonight | Dawn Martinez | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | T Points + T Handicap | Gail StClair | 0 | 0 | 0 | 0 | ||||||||||||||
| Handicap for Tonight | Judy StClair | 0 | 0 | 0 | 0 | |||||||||||||||
| 0 | points of players that are no longer playing | 0 | ||||||||||||||||||
| # 4 | Boomers | Jean Rozean | 0 | 0 | 0 | 0 | ||||||||||||||
| Ball Busters | Tino Cisneros | 0 | 0 | 0 | 0 | |||||||||||||||
| 0 | Last weeks totals | Scott Stroede | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | Previous totals | Rick Kauer | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | Total Handicap before tonight | Joni Parks | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | T Points + T Handicap | Dave Hill | 0 | 0 | 0 | 0 | ||||||||||||||
| Handicap for Tonight | ** | Mike Yost | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | points of players that are no longer playing | 0 | ||||||||||||||||||
| # 5 | Sunset Billiards | Katrina Faunce | 0 | 0 | 0 | 0 | ||||||||||||||
| Wildones | ** | Jerrod Faunce | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | Last weeks totals | Mike Bolsinger | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | Previous totals | Renae Maynes | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | Total Handicap before tonight | Melody Weigle | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | T Points + T Handicap | ** | Steve Hill | 0 | 0 | 0 | 0 | |||||||||||||
| Handicap for Tonight | 0 | 0 | 0 | 0 | ||||||||||||||||
| 0 | points of players that are no longer playing | 0 | ||||||||||||||||||
| # 6 | Big Nose Kates | ** | Larry Sutton | 0 | 0 | 0 | 0 | |||||||||||||
| Rowdies | ** | Terry Bonin | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | Last weeks totals | ** | Dave Koepplin | 0 | 0 | 0 | 0 | |||||||||||||
| 0 | Previous totals | Lynn Burdick | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | Total Handicap before tonight | Curtis Burns | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | T Points + T Handicap | Barb Kersey | 0 | 0 | 0 | 0 | ||||||||||||||
| Handicap for Tonight | Brett Brinegar | 0 | 0 | 0 | 0 | |||||||||||||||
| 0 | points of players that are no longer playing | 0 | ||||||||||||||||||
| # 7 | Sunset Billiards | Tom Russell | 0 | 0 | 0 | 0 | ||||||||||||||
| Players | Jimmy Lynn (BO) | 0 | 0 | 0 | 0 | |||||||||||||||
| 0 | Last weeks totals | Ruth Russell | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | Previous totals | David Middleton | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | Total Handicap before tonight | Kim Foley | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | T Points + T Handicap | Fred Foley | 0 | 0 | 0 | 0 | ||||||||||||||
| Handicap for Tonight | Mike Bostater | 0 | 0 | 0 | 0 | |||||||||||||||
| 0 | points of players that are no longer playing | 0 | ||||||||||||||||||
| # 8 | Sunset Billiards | ** | Gene Outland | 0 | 0 | 0 | 0 | |||||||||||||
| Stunners | Kay Becker | 0 | 0 | 0 | 0 | |||||||||||||||
| 0 | Last weeks totals | James Axtell | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | Previous totals | Kathy Stohs (Lisa) | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | Total Handicap before tonight | ** | Jon Baker | 0 | 0 | 0 | 0 | |||||||||||||
| 0 | T Points + T Handicap | Lisa Glaze | 0 | 0 | 0 | 0 | ||||||||||||||
| Handicap for Tonight | ** | Dave McMillian | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | points of players that are no longer playing | 0 | ||||||||||||||||||
| # 9 | Sunset Billiards | Candace Toll | 0 | 0 | 0 | 0 | ||||||||||||||
| Straight Shooters | ** | Art Bowersox | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | Last weeks totals | ** | Eric Legleiter | 0 | 0 | 0 | 0 | |||||||||||||
| 0 | Previous totals | Jake Shepherd | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | Total Handicap before tonight | Susan Blazek | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | T Points + T Handicap | 0 | 0 | 0 | 0 | |||||||||||||||
| Handicap for Tonight | 0 | 0 | 0 | 0 | ||||||||||||||||
| 0 | points of players that are no longer playing | 0 | ||||||||||||||||||
| # 10 | Sunset Billiards | Gene Stevens | 0 | 0 | 0 | 0 | ||||||||||||||
| Ringnecks | ** | Don Faunce | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | Last weeks totals | Heath Jones | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | Previous totals | April Mignot | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | Total Handicap before tonight | Christy Sadler | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | T Points + T Handicap | ** | Vaughn Mignot | 0 | 0 | 0 | 0 | |||||||||||||
| Handicap for Tonight | ** | Kurt Laird | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | points of players that are no longer playing | 0 | ||||||||||||||||||
| # 11 | Boomers | ** | Bill Morse | 0 | 0 | 0 | 0 | |||||||||||||
| Barn Burners | ** | Jerry Reynolds | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | Last weeks totals | Linda Morse | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | Previous totals | Loretta Shriver | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | Total Handicap before tonight | Dan Haag | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | T Points + T Handicap | Angie Haag | 0 | 0 | 0 | 0 | ||||||||||||||
| Handicap for Tonight | 0 | 0 | 0 | 0 | ||||||||||||||||
| 0 | points of players that are no longer playing | 0 | ||||||||||||||||||
| # 12 | Sunset Billiards | Opie Brockway | 0 | 0 | 0 | 0 | ||||||||||||||
| Crazy 8's | Jill Brockway | 0 | 0 | 0 | 0 | |||||||||||||||
| 0 | Last weeks totals | Kristina Hunley | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | Previous totals | Rich Hunley | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | Total Handicap before tonight | Josh Hunley | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | T Points + T Handicap | 0 | 0 | 0 | 0 | |||||||||||||||
| Handicap for Tonight | 0 | 0 | 0 | 0 | ||||||||||||||||
| 0 | points of players that are no longer playing | 0 | ||||||||||||||||||
| # 13 | Bootleggers | Scott Sanders | 0 | 0 | 0 | 0 | ||||||||||||||
| Butts and Shafts | Rachel Forsberg | 0 | 0 | 0 | 0 | |||||||||||||||
| 0 | Last weeks totals | ** | Bill Devins | 0 | 0 | 0 | 0 | |||||||||||||
| 0 | Previous totals | Pam Bracy | 0 | 0 | 0 | 0 | ||||||||||||||
| 0 | Total Handicap before tonight | ** | Jon Woodbridge | 0 | 0 | 0 | 0 | |||||||||||||
| 0 | T Points + T Handicap | Mike Hill | 0 | 0 | 0 | 0 | ||||||||||||||
| Handicap for Tonight | 0 | 0 | 0 | 0 | ||||||||||||||||
| 0 | points of players that are no longer playing | 0 | ||||||||||||||||||
| #14 | BYE | 0 | 0 | 0 | 0 | |||||||||||||||
| 0 | 0 | 0 | 0 | |||||||||||||||||
| 0 | Last weeks totals | 0 | 0 | 0 | 0 | |||||||||||||||
| 0 | Previous totals | 0 | 0 | 0 | 0 | |||||||||||||||
| 0 | Total Handicap before tonight | 0 | 0 | 0 | 0 | |||||||||||||||
| 0 | T Points + T Handicap | 0 | 0 | 0 | 0 | |||||||||||||||
| Handicap for Tonight | 0 | 0 | 0 | 0 | ||||||||||||||||
| 0 | points of players that are no longer playing | 0 | 
 
Last Updated on 1/3/06
By Steve Stockham